I.L.T.B.ED JAMNAGAR | ||||||||||
MARKSHEET- 1st SEMESTER | ||||||||||
ROLL NO. | NAMES | HINDI | ENGLISH | MATHES | SCIENCE | S.S | G.K. | TOTAL | PER. | |
1 | RATAN | 55 | 40 | 60 | 54 | 40 | 78 | 327 | 54.50 | |
2 | SACHIN | 40 | 55 | 55 | 56 | 50 | 67 | 323 | 53.83 | |
3 | SHYAM | 60 | 66 | 66 | 76 | 55 | 88 | 411 | 68.50 | |
4 | ZILMIL | 70 | 59 | 76 | 76 | 66 | 67 | 414 | 69.00 | |
5 | POONAM | 46 | 89 | 87 | 66 | 46 | 65 | 399 | 66.50 | |
6 | TRIPTI | 67 | 76 | 56 | 55 | 65 | 46 | 365 | 60.83 | |
7 | AROHI | 78 | 90 | 45 | 44 | 76 | 65 | 398 | 66.33 | |
8 | NAVYA | 50 | 50 | 65 | 56 | 57 | 45 | 323 | 53.83 | |
9 | LISHA | 80 | 70 | 76 | 75 | 87 | 45 | 433 | 72.17 | |
10 | RAMYA | 90 | 60 | 65 | 69 | 68 | 76 | 428 | 71.33 | |
hello sir,i already posted three slides success
ReplyDeletefully in the bloges. but two of my slides could
not publish in the blog.so when it will publish
in the blog, i will inform you,and i already completed the report of action reserch and the assignments which you told us to do.and the
anylasis of the textbook of std.8 and 9.so, thet's why i am informing you.
from-RANJAN TRIVEDI.