School: G.S.Mehta Kanya Vidhyalaya | |||||||||
Standard/Class: | IX-A | ||||||||
Sr.No. | Names | Gujarati | English | Sanskrit | Science | Maths | History | Totle | Per. |
1 | Akabari neha | 60 | 59 | 86 | 58 | 87 | 69 | 419 | 69.83333 |
2 | Ashwar beena | 58 | 55 | 78 | 56 | 54 | 52 | 353 | 58.83333 |
3 | Bhatiya hiral | 63 | 58 | 66 | 59 | 75 | 70 | 391 | 65.16667 |
4 | Chavda kirti | 49 | 42 | 74 | 48 | 86 | 74 | 373 | 62.16667 |
5 | Chopada shweta | 61 | 61 | 80 | 39 | 54 | 57 | 352 | 58.66667 |
6 | Doshi mayuri | 67 | 64 | 73 | 63 | 84 | 72 | 423 | 70.5 |
7 | Gohil megha | 62 | 58 | 63 | 56 | 69 | 52 | 360 | 60 |
8 | Hirpara sejal | 58 | 64 | 60 | 66 | 52 | 80 | 380 | 63.33333 |
9 | Jadeja Divyaba | 59 | 59 | 84 | 53 | 73 | 69 | 397 | 66.16667 |
10 | Kanjariya dhara | 54 | 60 | 89 | 59 | 52 | 63 | 377 | 62.83333 |
11 | Lakhani Sonal | 63 | 47 | 54 | 53 | 67 | 64 | 348 | 58 |
12 | Malani Hetal | 73 | 77 | 46 | 38 | 47 | 38 | 319 | 53.16667 |
13 | Mandaviya Vina | 48 | 58 | 47 | 85 | 75 | 74 | 387 | 64.5 |
14 | Tank Kiran | 67 | 59 | 88 | 65 | 44 | 64 | 387 | 64.5 |
15 | Zala Rohini | 66 | 44 | 54 | 57 | 85 | 81 | 387 | 64.5 |
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Sunday, March 13, 2011
Marksheet from Daxa
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment