marksheet of the students | |||||||||
no. | names | english | maths | science | hindi | p.t | total | per% | result |
1 | harsh | 75 | 90 | 86 | 85 | 41 | 377 | 75.4 | pass |
2 | arohi | 75 | 76 | 96 | 94 | 43 | 384 | 76.8 | pass |
3 | lata | 65 | 83 | 74 | 7 | 32 | 261 | 52.2 | pass |
4 | rohit | 67 | 32 | 83 | 47 | 36 | 265 | 53 | pass |
5 | runzun | 43 | 64 | 47 | 26 | 63 | 243 | 48.6 | pass |
6 | hiral | 65 | 92 | 24 | 60 | 42 | 283 | 56.6 | pass |
7 | twinkle | 72 | 56 | 59 | 36 | 35 | 258 | 51.6 | pass |
8 | jinal | 46 | 78 | 58 | 74 | 45 | 301 | 60.2 | pass |
9 | nisha | 20 | 63 | 49 | 37 | 62 | 231 | 46.2 | pass |
10 | karan | 47 | 84 | 47 | 48 | 64 | 290 | 58 | pass |
this marksheet ws sent by arohi
ReplyDelete