| MARKSHEET OF CLASS VIII | ||||||||||
| NAMES | MAX | MIN | SCI | ENG | MATHS | COMP | TOTAL | PER | RESULT | |
| Nishant Amrilia | 100 | 35 | 60 | 89 | 56 | 56 | 261 | 65.25 | PASS | |
| Hatim Attarwala | 100 | 35 | 56 | 78 | 67 | 67 | 67 | 67 | PASS | |
| Krish Bhadria | 100 | 35 | 57 | 45 | 78 | 78 | 258 | 64.5 | PASS | |
| Prasant Bharadia | 100 | 35 | 78 | 54 | 98 | 87 | 317 | 79.25 | PASS | |
| Jay Bharani | 100 | 35 | 79 | 56 | 86 | 86 | 307 | 76.75 | PASS | |
| Parth Bheda | 100 | 35 | 78 | 65 | 56 | 89 | 288 | 72 | PASS | |
| Brijesh Cheda | 100 | 35 | 67 | 76 | 54 | 56 | 253 | 63.25 | PASS | |
| Smit Dholariya | 100 | 35 | 56 | 98 | 58 | 76 | 288 | 72 | PASS | |
| Nishit Ghadiya | 100 | 35 | 45 | 87 | 89 | 54 | 275 | 68.75 | PASS | |
| Mayank Gusani | 100 | 35 | 45 | 78 | 98 | 75 | 296 | 74 | PASS | |
| Harshit Haria | 100 | 35 | 67 | 67 | 76 | 86 | 296 | 74 | PASS | |
| Kalpaj Jhaveri | 100 | 35 | 67 | 56 | 65 | 80 | 268 | 67 | PASS | |
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Thursday, March 10, 2011
MARKSHEET BY POONAM KHATTRI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment