Marksheet by vaishali
Roll no. | Name | Gujarati | English | Maths | Science | Sanakrit | Hindi | History | Total | Percentage |
1 | Bhatia Usha | 56 | 50 | 52 | 58 | 50 | 67 | 60 | 393 | 59.60204082 |
2 | Dabhi Krishna | 46 | 59 | 67 | 50 | 53 | 56 | 49 | 380 | 60.01098901 |
3 | Gohil Meena | 45 | 56 | 50 | 48 | 68 | 60 | 45 | 372 | 60.58333333 |
4 | Jadeja Prity | 46 | 50 | 50 | 51 | 67 | 59 | 53 | 376 | 61.20779221 |
5 | Jadeja Nilam | 48 | 50 | 57 | 54 | 70 | 67 | 52 | 398 | 61.64285714 |
6 | Kotecha Bhavini | 68 | 62 | 67 | 53 | 67 | 65 | 62 | 444 | 61.44444444 |
7 | Lakhani PRIYA | 52 | 49 | 52 | 56 | 57 | 60 | 57 | 383 | 62.28571429 |
8 | Lalvani Mital | 51 | 56 | 68 | 51 | 53 | 55 | 58 | 392 | 63.18367347 |
9 | Mandvia Sweta | 52 | 54 | 65 | 57 | 68 | 70 | 57 | 423 | 63.64285714 |
10 | Pandya Jalpa | 52 | 57 | 68 | 78 | 69 | 59 | 46 | 429 | 64.11428571 |
11 | Pandya Shruti | 67 | 60 | 65 | 56 | 74 | 70 | 58 | 450 | 64.07142857 |
12 | Rathod Rajdeep | 56 | 42 | 67 | 54 | 53 | 68 | 67 | 407 | 66.04761905 |
13 | Rana Aditya | 76 | 65 | 56 | 78 | 86 | 57 | 76 | 494 | 63.78571429 |
14 | Rijada Smriti | 67 | 56 | 68 | 45 | 58 | 78 | 64 | 436 | 65.28571429 |
15 | Thakar Sheena | 68 | 76 | 45 | 58 | 80 | 70 | 60 | 457 | 65.28571429 |
Roll no. | Name | Gujarati | English | Maths | Science | Sanakrit | Hindi | History | Total | Percentage |
1 | Bhatia Usha | 56 | 50 | 52 | 58 | 50 | 67 | 60 | 393 | 59.60204082 |
2 | Dabhi Krishna | 46 | 59 | 67 | 50 | 53 | 56 | 49 | 380 | 60.01098901 |
3 | Gohil Meena | 45 | 56 | 50 | 48 | 68 | 60 | 45 | 372 | 60.58333333 |
4 | Jadeja Prity | 46 | 50 | 50 | 51 | 67 | 59 | 53 | 376 | 61.20779221 |
5 | Jadeja Nilam | 48 | 50 | 57 | 54 | 70 | 67 | 52 | 398 | 61.64285714 |
6 | Kotecha Bhavini | 68 | 62 | 67 | 53 | 67 | 65 | 62 | 444 | 61.44444444 |
7 | Lakhani PRIYA | 52 | 49 | 52 | 56 | 57 | 60 | 57 | 383 | 62.28571429 |
8 | Lalvani Mital | 51 | 56 | 68 | 51 | 53 | 55 | 58 | 392 | 63.18367347 |
9 | Mandvia Sweta | 52 | 54 | 65 | 57 | 68 | 70 | 57 | 423 | 63.64285714 |
10 | Pandya Jalpa | 52 | 57 | 68 | 78 | 69 | 59 | 46 | 429 | 64.11428571 |
11 | Pandya Shruti | 67 | 60 | 65 | 56 | 74 | 70 | 58 | 450 | 64.07142857 |
12 | Rathod Rajdeep | 56 | 42 | 67 | 54 | 53 | 68 | 67 | 407 | 66.04761905 |
13 | Rana Aditya | 76 | 65 | 56 | 78 | 86 | 57 | 76 | 494 | 63.78571429 |
14 | Rijada Smriti | 67 | 56 | 68 | 45 | 58 | 78 | 64 | 436 | 65.28571429 |
15 | Thakar Sheena | 68 | 76 | 45 | 58 | 80 | 70 | 60 | 457 | 65.28571429 |
No comments:
Post a Comment