Secondary school-- Jamnagar. | |||||||||
STD-8 Marksheet | |||||||||
name | gujarati | hindi | english | s.s. | science | maths | total | per. | result |
kajol | 77 | 66 | 67 | 87 | 80 | 88 | 465 | 77.5 | pass |
parth | 76 | 65 | 75 | 86 | 70 | 76 | 448 | 74.66667 | pass |
gargi | 78 | 67 | 78 | 66 | 77 | 89 | 455 | 75.83333 | pass |
karan | 90 | 69 | 65 | 58 | 88 | 90 | 460 | 76.66667 | pass |
ketan | 76 | 68 | 78 | 79 | 57 | 70 | 428 | 71.33333 | pass |
roma | 56 | 66 | 87 | 75 | 76 | 68 | 428 | 71.33333 | pass |
rajal | 77 | 67 | 55 | 76 | 50 | 87 | 412 | 68.66667 | pass |
kinjal | 77 | 67 | 55 | 76 | 50 | 87 | 412 | 68.66667 | pass |
marksheet by ranjan trivedi and jalpa negandhi. | |||||||||
No comments:
Post a Comment