k.v ins valsura, marksheet of 11 th arts | ||||||||||
roll no | names of the students | history | geography | hindi | english | econimics | total | percentage | ||
1121 | shek alamgir | 55 | 88 | 68 | 66 | 58 | 335 | 67 | ||
1122 | badal mansingh | 33 | 66 | 60 | 45 | 66 | 270 | 54 | ||
1123 | r. Nithya | 55 | 77 | 55 | 63 | 88 | 338 | 67.6 | ||
1124 | prem kumari | 67 | 75 | 77 | 58 | 83 | 360 | 72 | ||
1125 | sharmistha chaudhary | 50 | 33 | 69 | 76 | 61 | 289 | 57.8 | ||
1126 | bhavik pandaya | 54 | 55 | 68 | 45 | 50 | 272 | 54.4 | ||
1127 | anjana dubay | 66 | 72 | 70 | 44 | 63 | 315 | 63 | ||
1128 | harpal sinh | 49 | 66 | ab | ab | ab | 115 | 57.5 | ||
1129 | vineet sharma | 61 | 59 | 75 | 33 | 55 | 283 | 56.6 | ||
1130 | ved prakash | 65 | 77 | 89 | 66 | 78 | 375 | 75 | ||
neetu kanojia | ||||||||||
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Thursday, March 10, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment