HARIA SCHOOL | |||||||||
Mark Seet Of Class 9 | |||||||||
Roll No | Name Of The Student | MATHS | ENGLISH | HINDI | SCI | GUJ | Total | Per | |
1 | Ajay | 54 | 78 | 76 | 46 | 58 | 312 | 62.4 | |
2 | Bhavin | 65 | 76 | 57 | 65 | 68 | 331 | 66.2 | |
3 | Chetan | 57 | 67 | 47 | 68 | 68 | 307 | 61.4 | |
4 | Deepak | 76 | 57 | 67 | 79 | 78 | 357 | 71.4 | |
5 | Gopal | 47 | 47 | 67 | 67 | 96 | 324 | 64.8 | |
6 | Hiren | 87 | 49 | 75 | 67 | 58 | 336 | 69.5 | |
7 | Jayesh | 54 | 50 | 67 | 78 | 87 | 336 | 67.2 | |
8 | Karan | 46 | 58 | 76 | 59 | 76 | 315 | 63 | |
9 | Lokesh | 67 | 76 | 78 | 60 | 65 | 346 | 69.2 | |
10 | Mahesh | 66 | 67 | 67 | 40 | 56 | 296 | 59.2 |
No comments:
Post a Comment