Marksheet of viii | |||||||||
Sr. No. | Name of the Students | Mathe matics | Science | S.S. | english | Hindi | Total | percentage | |
1 | zankhana | 96 | 61 | 59 | 63 | 70 | 349 | 69.8 | |
2 | Shreyansh | 65 | 44 | 78 | 60 | 55 | 302 | 60.4 | |
3 | Yugang | 53 | 68 | 50 | 49 | 77 | 297 | 59.4 | |
4 | Aarohi | 70 | 50 | 48 | 35 | 73 | 276 | 55.2 | |
5 | Akshara | 47 | 58 | 69 | 51 | 59 | 284 | 56.8 | |
6 | priya | 59 | 69 | 79 | 49 | 80 | 336 | 67.2 | |
7 | Sudhansu | 66 | 39 | 57 | 80 | 59 | 301 | 60.2 | |
8 | Trishna | 67 | 58 | 66 | 74 | 70 | 335 | 67 | |
9 | Jignasha | 44 | 66 | 73 | 62 | 56 | 301 | 60.2 | |
10 | Firdaush | 55 | 77 | 60 | 60 | 76 | 328 | 65.6 |
Snehal b. chauhan
No comments:
Post a Comment