MARK SHEET | ||||||||
No. | Student's Name | English | Science | Maths | S.S | Guj. | Total | Percentage |
1 | Dabhi Anjali | 34 | 42 | 48 | 40 | 33 | 197 | 78.8 |
2 | Vaghela Krishna | 45 | 34 | 30 | 39 | 37 | 185 | 74 |
3 | Mamtora Hina | 27 | 30 | 32 | 35 | 43 | 167 | 66.8 |
4 | Patel Harsh | 43 | 45 | 45 | 48 | 39 | 220 | 88 |
5 | Kotecha Mital | 37 | 32 | 37 | 39 | 27 | 172 | 68.8 |
6 | Tanna Jignesh | 40 | 38 | 33 | 42 | 44 | 197 | 78.8 |
7 | Mehta Arpit | 25 | 30 | 28 | 34 | 35 | 152 | 60.8 |
8 | Mehta Mital | 48 | 47 | 49 | 48 | 32 | 224 | 89.6 |
9 | Gupta Raj | 36 | 31 | 47 | 44 | 43 | 201 | 80.4 |
10 | Jani Himani | 29 | 28 | 30 | 37 | 40 | 164 | 65.6 |
11 | Pandya Nipa | 49 | 47 | 49 | 47 | 42 | 234 | 93.6 |
12 | Boda Khyati | 20 | 22 | 26 | 29 | 39 | 136 | 54.4 |
13 | Ghetia Rashmi | 32 | 39 | 35 | 37 | 35 | 178 | 71.2 |
14 | Patel Krupal | 33 | 43 | 41 | 40 | 39 | 196 | 78.4 |
15 | Davda Nency | 42 | 36 | 38 | 35 | 46 | 197 | 78.8 |
Total | 2820 | 75.2 |
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Saturday, March 12, 2011
Marksheet submitted by Remya
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment