No. | Name | Gujarati | English | Maths | Science | Total | Per. |
1 | vaja krish | 76 | 87 | 90 | 96 | 349 | 87.25 |
2 | kanani jay | 57 | 88 | 87 | 78 | 310 | 77.5 |
3 | jani hiral | 45 | 78 | 77 | 87 | 287 | 71.75 |
4 | mehta anandi | 78 | 95 | 99 | 98 | 370 | 92.5 |
5 | modha hiren | 76 | 67 | 78 | 80 | 301 | 75.25 |
6 | parmar kishan | 65 | 56 | 76 | 87 | 284 | 71 |
7 | nair sima | 66 | 87 | 88 | 90 | 331 | 82.75 |
8 | adhia pranav | 65 | 76 | 75 | 87 | 303 | 75.75 |
9 | hadiyal maya | 78 | 87 | 98 | 96 | 359 | 89.75 |
10 | joshi sweta | 80 | 90 | 99 | 98 | 367 | 91.75 |
11 | zala bhavana | 76 | 89 | 100 | 99 | 364 | 91 |
12 | jadav mit | 77 | 76 | 87 | 89 | 329 | 82.25 |
13 | mishra ketan | 73 | 66 | 76 | 56 | 271 | 67.75 |
14 | dabhi daxa | 71 | 76 | 87 | 87 | 321 | 80.25 |
15 | pithdia arpan | 72 | 78 | 90 | 98 | 338 | 84.5 |
by- Ankita zalavadiya |
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Monday, March 7, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment