NO | NAME | GUJRATI | ENGLISH | MATHS | SCIENCE | TOTAL | PER% | PASS |
1 | ARTI | 60 | 56 | 67 | 80 | 263 | 65.75 | |
2 | GEETA | 56 | 70 | 59 | 76 | 261 | 65.25 | |
3 | RAJ | 76 | 72 | 69 | 56 | 273 | 68.25 | |
3 | JAY | 70 | 67 | 76 | 79 | 292 | 73 | |
4 | MEENA | 77 | 78 | 78 | 76 | 309 | 77.25 | |
5 | MEET | 86 | 66 | 75 | 76 | 303 | 75.75 | |
6 | AJAY | 56 | 87 | 66 | 77 | 286 | 71.5 | |
7 | SEEMA | 88 | 88 | 55 | 67 | 298 | 74.5 | |
8 | NEHA | 50 | 56 | 90 | 88 | 284 | 78 | |
9 | NIRAV | 68 | 66 | 66 | 66 | 266 | 66.5 | |
10 | JAYESH | 88 | 77 | 78 | 88 | 331 | 82.75 | |
11 | MA HESH | 67 | 55 | 77 | 55 | 254 | 63.5 | |
12 | KIRAN | 89 | 50 | 70 | 76 | 285 | 71.25 | |
13 | BEENA | 58 | 67 | 67 | 85 | 277 | 69.25 | |
14 | KETAN | 77 | 70 | 65 | 55 | 267 | 66.75 | |
15 | JEET | 67 | 76 | 77 | 70 | 290 | 72.5 |
B.Ed in English Language Teaching focuses on both developing competence in English and pedagogic competence.
Tuesday, March 8, 2011
MARKSHEET ASSIGNMENT BY SHANTI
Subscribe to:
Post Comments (Atom)
GOOD JOB SHANTI .KEEP IT UP.WE SHOULD PRAISE HER FOR THIS
ReplyDelete